Skywatch
Physics
Fri, January 30, 2026 @ 07:00 pm - 09:00 pm
Fri, February 13, 2026 @ 07:00 pm - 09:00 pm
Fri, February 20, 2026 @ 07:30 pm - 09:30 pm
Fri, March 6, 2026 @ 09:00 pm - 10:30 pm
Fri, March 27, 2026 @ 09:00 pm - 10:30 pm
Fri, April 10, 2026 @ 09:00 pm - 10:30 pm
Fri, April 24, 2026 @ 09:00 pm - 10:30 pm
Fri, May 15, 2026 @ 10:00 pm - 11:00 pm
Fri, May 29, 2026 @ 10:00 pm - 11:00 pm
Fri, January 30, 2026 @ 07:00 pm - 09:00 pm
Fri, February 13, 2026 @ 07:00 pm - 09:00 pm
Fri, February 20, 2026 @ 07:30 pm - 09:30 pm
Fri, March 6, 2026 @ 09:00 pm - 10:30 pm
Fri, March 27, 2026 @ 09:00 pm - 10:30 pm
Fri, April 10, 2026 @ 09:00 pm - 10:30 pm
Fri, April 24, 2026 @ 09:00 pm - 10:30 pm
Fri, May 15, 2026 @ 10:00 pm - 11:00 pm
Fri, May 29, 2026 @ 10:00 pm - 11:00 pm
Kingman Observatory
Skywatch is the public observing program of the Kingman Observatory. All Skywatch events are free and open to the public.
Visit https://www.andrews.edu/cas/physics/kingmanobservatory/public-observing/ for current information on parking, weather and cancellations.
Related Website(s): https://www.andrews.edu/cas/physics/kingmanobservatory/
Contact:
Kelly Youngberg
observatory@andrews.edu
Contact:
Kelly Youngberg
observatory@andrews.edu
